Savings
Rates are accurate as of 01/01/13 (1st QTR. RATES)
Rates Subject to Change Without Notice. Fees could reduce the earnings on the account. Rates may change after these accounts are open.
| Description | Average Balance | APY* |
| Share (Savings) | $100.00 – $99,999.99 | 0.10% |
| Share (Savings) | $100,000.00 and up | 0.20% |
| Clubs (Holiday and Vacation) | $0.01 and up | 0.10% |
| IRA (Individual Retirement Account) | $0.01 – $99,999.99 | 0.40% |
| IRA (Individual Retirement Account) | $100,000.00 and up | 0.55% |
Investment Club and IRA Certificates
Rates are accurate as of 4/25/13
Rates Subject to Change Without Notice. A penalty will be imposed in most instances for early withdrawal of funds. Learn More.
| Description | Term | APY* |
| ($500 and up) | 3 Months | 0.20% |
| ($500 and up) | 6 Months | 0.30% |
| ($500 – $99,999.99) | 12 Months | 0.40% |
| ($500 – $99,999.99) Add on | 13 Months | 0.40% |
| ($500 – $99,999.99) Bump Up | 15 Months | 0.40% |
| ($500 – $99,999.99) | 24 Months | 0.55% |
| ($500 – $99,999.99) | 60 Months | 1.05% |
| ($100,000.00 – $249,999.99) | 12 Months | 0.40% |
| ($100,000.00 – $249,999.99) Add on | 13 Months | 0.40% |
| ($100,000.00 – $249,999.99) Bump up | 15 Months | 0.40% |
| ($100,000.00 – $249,999.99) | 2 Years | 0.55% |
| ($100,000.00 – $249,999.99) | 5 Years | 1.05% |
| ($250,000.00 and up) | 12 Month | 0.40% |
| ($250,000.00 and up) Add on | 13 Months | 0.40% |
| ($250,000.00 and up) Bump up | 15 Months | 0.40% |
| ($250,000.00 and up) | 2 Years | 0.55% |
| ($250,000.00 and up) | 5 Years | 1.05% |
Checking
Rates are accurate as of 04/01/13
Rates Subject to Change After the Account is Opened.
Fees could reduce earnings.
| Checking Account Type | Min. Balance | Monthly Fee | APY* |
| Basic/Regular Share Draft | None | None | None |
| Primetime Share Draft | None | None | 0.05% |
| Super Share Draft | $2000.00 | $4.00 | 0.05% |
| Super Plus Share Draft – Linked | $3,000.00 | $5.00 | 0.05% |
Checking Line of Credit
| Credit Line | APR** |
| $500.00 – $10,000.00 | 13.88% |
Money Market
Rates are accurate as of 04/25/13
Rates Subject to Change After the Account is Opened.
| Average Daily Balance | APY* |
| $2,500.00 – $24,999.99 | 0.20% |
| $25,000.00 – $49,999.99 | 0.30% |
| $50,000.00 – $99,999.99 | 0.30% |
| $100,000.00 -$249,999.99 | 0.40% |
| $250,000.00 and over | 0.50% |
Loans
| Loan Type | Term | APR** |
| Signature | 1 Year | 5.25% |
| Signature | 2 Years | 5.99% |
| Signature | 3 Years | 6.49% |
| Signature | 4-5 Years | 9.99% |
| Debt Consolidation | 1-3 Years | 9.49% |
| Debt Consolidation | 4-5 Years | 9.99% |
| Special Purpose | 18 Months | 5.49% |
| Education Loans | 1-3 Years | 6.90% |
| Education Loans | 4-5 Years | 6.90% |
| Bridge | 90 Days | 9.90% |
| Shared Secured | 1-5 Years | Div. +2% |
| Share Certificate Secured | 1-5 Years | Div. +2% |
| New Car | 1-3 Years | 1.99% |
| New Car | 4-5 Years | 2.49% |
| New Car | 6-7 Years | 3.49% |
| Refinanced Car | 1-3 Years | 1.99% |
| Refinanced Car | 4-5 Years | 2.49% |
| Refinanced Car | 6-7 Years | 3.49% |
| Used Car (1-6 Yrs Old) | 1-3 Years | 1.99% |
| Used Car (1-6 Yrs Old) | 4-5 Years | 2.49% |
| Used Car (1-6 Yrs Old) | 6 Years | 3.49% |
| Used Car (7 Yrs Old) | 1-3 Years | 2.49% |
| Used Car (7 Yrs Old) | 4-5 Year | 2.99% |
| Used Car (7 Yrs Old) | 6 Years | 3.99% |
| New Boat | 1-7 Years | 6.90% |
| New Motorcycle | 1-5 Years | 6.90% |
| New RV Motor Home | 1-7 Years | 6.90% |
| New RV Travel Trailers | 1-7 Years | 6.90% |
| New RV 5th Wheels | 1-7 Years | 6.90% |
| Card Type | Credit Lines | APR** |
| VISA Platinum | $7,500 to $25,000 | 9.99% |
| MasterCard Gold | $2,500 to $7,499 | 11.99% |
| VISA Classic | $250 to $2,499 | 13.88% |
| MasterCard Classic | $250 to $2,499 | 13.88% |
Mortgages
No Points
No Prepayment Penalty
| Mtg. Type |
Term | Conform / Jumbo |
Rate | APR* |
| 1 Year ARM | 15 or 30 Years | Up to $417,000 | 2.000% | 3.009% |
| 1 Year ARM | 15 or 30 Yrs. | Over $417,000 | 2.500% | 3.511% |
| 2/2 Year ARM | 15 or 3o Yrs. | Up to $417.000 | 2.250% | 2.979% |
| 2/2 Yr ARM | 15 or 30 Yrs. | Over $417,000 | 2.750% | 3.481% |
| 3/1 Yr ARM | 15 or 30 Yrs. | Up to $417,000 | 2.625% | 3.015% |
| 3/1 Yr ARM | 15 or 30 Yrs. | Over $417,000 | 3.125% | 3.518% |
| 5/1 Yr ARM | 15 or 30 Yrs. | Up to $417,000 | 2.875% | 3.064% |
| 5/1 Yr ARM | 15 or 30 Yrs. | Over $417,000 | 3.375% | 3.568% |
| 7/1 Yr ARM | 15 or 30 Yrs. | Up to $417,000 | 3.500% | 3.351% |
| 7/1 Yr ARM | 15 or 30 Yrs. | Over $417,000 | 4.000% | 3.861% |
Home Equity Loan Second Mortgages up to 80% Loan To Value
No closing costs, in most instances except for state and/or county mortgage filing tax (where applicable)
No prepayment penalties
| Combined Loan to Value | Term | APR** |
| Up to 80% CLTV | 5 Years | 3.750%, then Prime Adjusted annually Maximum Rate 12% |
| Up to 80% CLTV | 10 Years | 3.750%, then Prime Adjusted annually Maximum Rate 12% |
| Up to 80% CLTV | 15 Years | 3.750%, then Prime Adjusted annually Maximum Rate 12% |
Smart Fixed Rate Equity Loans
$75,000 Max Loan Amount.
No prepayment penalties
No closing costs, in most instances except for state and/or county mortgage filing tax (where applicable)
| Combined Loan to Value | Term | APR** |
| Up to 80% CLTV | 5 Years | 4.000% |
| Up to 80% CLTV | 10 Years | 5.250% |
Smart Home Equity Loan
Max Loan Amount: $75,000
No prepayment penalties
No closing costs, in most instances except for state and/or county mortgage filing tax (where applicable)
| Combined Loan to Value | Term | APR** |
| Up to 80% CLTV | Max 10 Years | 3.250%, then Prime minus 1% adjusted annually. Max Rate (18%) |
Home Equity Line of Credit
No prepayment penalties
Interest only minimum payments for the first 10 years
No closing costs, in most instances except for state and/or county mortgage filing tax (where applicable)
| Combined Loan to Value | Term | APR** |
| Up to 80% CLTV | 25 Years | 2.750%, then Prime adjusted annually. Max Rate (12%) |
Smart Home Equity Line of Credit
Max Loan Amount: $75,000
No prepayment penalties
Interest only minimum payments for the first 5 years
No closing costs, in most instances except for state and/or county mortgage filing tax (where applicable)
| Combined Loan to Value | Term | APR** |
| Up to 80% CLTV | 15 Years | 2.250%, then Prime minus 1% adjusted annually. Max Rate (18%) |
- *APY = ANNUAL PERCENTAGE YIELD
- **APR=ANNUAL PERCENTAGE RATE
- ALL RATES/YIELDS ARE SUBJECT TO CHANGE AT ANY TIME.
- ACCOUNTS FEDERALLY INSURED THROUGH N.C.U.A. UP TO $250,000 or HIGHER UNDER
CERTAIN CIRCUMSTANCES. - RETIREMENT ACCOUNTS ARE INSURED SEPARATELY UP TO $250,000.
- PLEASE CONTACT AN ABE EMPLOYEE FOR FURTHER INFORMATION ABOUT APPLICABLE
FEES AND TERMS. - CLTV = COMBINED LOAN TO VALUE (1st plus 2nd Mortgage divided by Appraised Value)

